Free Picks
| 03.11 | Venezuela(Primera División) | Monagas SC - Caracas FC | X2 | 1.51 | |
| 25.10 | Cameroon(Elite One) | Cotonsport - Colombe | 1X | 1.49 | |
| 02.11 | Bulgaria(First League) | Arda Kardzhali - Septemvri Sofia | U25 | 1.62 | 2:1![]() |
| 01.11 | England(League One) | Sheffield Wednesday - Blackpool | U35 | 1.52 | 1:1![]() |
| 31.10 | France(Ligue 1) | Estac Troyes - Le Mans | X2 | 1.64 | 2:0![]() |
| 30.10 | Algeria(Ligue 1) | ASO Chlef - ES Setif | NO | 1.58 | 1:2![]() |
| 29.10 | Brazil(Serie A) | Atletico-MG - Cruzeiro | X2 | 1.53 | 0:1![]() |
| 28.10 | Italy(Serie A) | Parma - Udinese | 1X | 1.51 | 0:0![]() |
| 27.10 | Italy(Serie A) | Sassuolo - Lazio | U35 | 1.48 | 2:6![]() |
| 26.10 | Denmark(Superliga) | FC Copenhagen - Odense | O25 | 1.47 | 1:1![]() |
| 24.10 | Brazil(Serie A) | Vitoria - Atletico Paranaense | X2 | 1.51 | 1:1![]() |
| 23.10 | Wales(Premier League) | Colwyn Bay - Cardiff MET | 1 | 1.59 | 2:2![]() |
| 22.10 | World(UEFA Europa Conference League) | Monaco - SC Freiburg | U35 | 1.43 | 3:0![]() |
| 21.10 | England(League One) | Reading - Leyton Orient | U35 | 1.52 | 1:0![]() |
| 20.10 | World(UEFA Champions League) | Liverpool - Villarreal | O25 | 1.43 | 4:3![]() |
| 19.10 | England(Premier League) | Tottenham - Coventry | 1 | 1.54 | 3:1![]() |
| 18.10 | Finland(Ykkönen) | JJK - PKKU | X2 | 1.52 | 6:2![]() |


